Copy of Regulated Inspection Schedules, Three Column Format:
The following Schedules are directly from the Regulation and have not been modified.
Please note that section 19 of Part VI of Regulation 199/07 provides “notes to the schedules”. It is not a requirement that these “notes to the schedules” be included with or attached to the schedules. Numbers within brackets, i.e. (1), (12) etc. found within the schedules are a reference to the “notes to the schedules” and are not required to be in the schedules.
Schedule 1,
Daily inspection of trucks, tractors and trailers
Systems and Components | Minor Defects | Major Defects |
---|---|---|
Part 1. Air Brake System | audible air leak.slow air pressure build-up rate. | pushrod stroke of any brake exceeds the adjustment limit.(1)air loss rate exceeds prescribed limit.(2)inoperative towing vehicle (tractor) protection system.low air warning system fails or system is activated.inoperative service, parking or emergency brake. |
Part 2. Cab | occupant compartment door fails to open. | Any cab or sleeper door fails to close securely. |
Part 3. Cargo Securement | insecure or improper load covering. | insecure cargo.absence, failure, malfunction or deterioration of required cargo securement device or load covering.(3) |
Part 4. Coupling Devices | coupler or mounting has loose or missing fastener. | coupler is insecure or movement exceeds prescribed limit.(4)coupling or locking mechanism is damaged or fails to lock.defective, incorrect or missing safety chain or cable. |
Part 5. Dangerous Goods | dangerous goods requirements not met.(5) | |
Part 6. Driver Controls | accelerator pedal, clutch, gauges, audible and visual indicators or instruments fail to function properly. | |
Part 7. Driver Seat | seat is damaged or fails to remain in set position. | seatbelt or tether belt is insecure, missing or malfunctions. |
Part 8. Electric Brake System | loose or insecure wiring or electrical connection. | inoperative breakaway device.inoperative brake. |
Part 9. Emergency Equipment and Safety Devices | emergency equipment is missing, damaged or defective. | |
Part 10. Exhaust System | exhaust leak, except as described in next column | leak that causes exhaust gas to enter the occupant compartment. |
Part 11. Frame and Cargo Body | damaged frame or cargo body. | visibly shifted, cracked, collapsing or sagging frame member. |
Part 12. Fuel System | missing fuel tank cap. | insecure fuel tank.dripping fuel leak. |
Part 13. General | serious damage or deterioration that is noticeable and may affect the vehicle’s safe operation. | |
Part 14. Glass and Mirrors | required mirror(6) or window glass fails to provide the required view(7) to the driver as a result of being cracked, broken, damaged, missing or maladjusted.required mirror(6) or glass has broken or damaged attachments onto vehicle body. | |
Part 15. Heater / Defroster | control or system failure. | defroster fails to provide unobstructed view through the windshield. |
Part 16. Horn | vehicle has no operative horn. | |
Part 17. Hydraulic Brake System | brake fluid level is below indicated minimum level. | brake boost or power assist is not operative.brake fluid leak.brake pedal fade or insufficient brake pedal reserve.activated (other than anti-lock braking system) warning device.brake fluid reservoir is less than 1/4 full.parking brake is inoperative. |
Part 18. Lamps and Reflectors | required lamp does not function as intended.(8)required reflector is missing or partially missing.(9) | When use of lamps is required:failure of both low-beam headlamps.failure of both rearmost tail lamps.At all times:failure of a rearmost turn-indicator lamp.failure of both rearmost brake lamps. |
Part 19. Steering | steering wheel lash (free-play) is greater than normal. | steering wheel is insecure, or does not respond normally.steering wheel lash (free-play) exceeds prescribed limit.(10) |
Part 20. Suspension System | air leak in air suspension system.a broken spring leaf.suspension fastener is loose, missing or broken. | damaged (patched, cut, bruised, cracked to braid or deflated) air bag.cracked or broken main spring leaf or more than one broken spring leaf in any spring assembly.part of spring leaf or suspension is missing, shifted out of place or is in contact with another vehicle component.loose U-bolt. |
Part 21. Tires | damaged tread or sidewall of tire.tire leaking, if leak cannot be heard. | flat tire. Tire leaking, if leak can be felt or heardtire tread depth is less than wear limit.(11)tire is in contact with another tire or any vehicle component other than mud-flap.tire is marked “Not for highway use”.tire has exposed cords in the tread or outer sidewall area |
Part 22. Wheels, Hubs and Fasteners | hub oil below minimum level (when fitted with sight glass).leaking wheel seal. | wheel has loose, missing or ineffective fastener.damaged, cracked or broken wheel, rim or attaching part.evidence of imminent wheel, hub or bearing failure. |
Part 23. Windshield Wiper / Washer | control or system malfunction.wiper blade is damaged, missing or fails to adequately clear driver’s field of vision. | When use of wipers or washer is required:wiper or washer fails to adequately clear driver’s field of vision in area swept by driver’s side wiper. |
Schedule 2,
Daily inspection of buses and of trailers drawn by buses
Systems and Components | Minor Defects | Major Defects |
---|---|---|
Part 1. Accessibility Devices | Accessibility device may not be used if:alarm fails to operate.equipment malfunctions.interlock system malfunctions. | vehicle fails to return to normal level after kneeling.extendable lift, ramp or other passenger-loading device fails to retract. |
Part 2. Air Brake System | audible air leak.slow air pressure build-up rate. | pushrod stroke of any brake exceeds the adjustment limit.(1)air loss rate exceeds prescribed limit.(2)inoperative towing vehicle (tractor) protection system.low air warning system fails or system is activated.inoperative service, parking or emergency brake. |
Part 3. Cargo Securement | insecure or improper load covering. | insecure cargo.absence, failure, malfunction or deterioration of required cargo securement device or load covering.(3) |
Part 4. Coupling Devices | coupler or mounting has loose or missing fastener. | coupler is insecure or movement exceeds prescribed limit.(4)coupling or locking mechanism is damaged or fails to lock.defective, incorrect or missing safety chain or cable. |
Part 5. Dangerous Goods | dangerous goods requirements not met.(5) | |
Part 6. Doors and Emergency Exits | door, window or hatch fails to open or close securely.alarm inoperative. | When carrying passengers:required emergency exit fails to function as intended.(12) |
Part 7. Driver Controls | accelerator pedal, clutch, gauges, audible and visual indicators or instruments fail to function properly. | When carrying passengers:accelerator sticking and engine fails to return to idle. |
Part 8. Driver Seat | seat is damaged or fails to remain in set position. | seatbelt or tether belt is insecure, missing or malfunctions. |
Part 9. Electric Brake System | loose or insecure wiring or electrical connection. | inoperative breakaway device.inoperative brake. |
Part 10. Emergency Equipment and Safety Devices | emergency equipment is missing, damaged or defective. | |
Part 11. Exhaust System | exhaust leak, except as described in next column | leak that causes exhaust gas to enter the occupant compartment. |
Part 12. Exterior Body and Frame | insecure or missing body parts.insecure or missing compartment door.damaged frame or body. | visibly shifted, cracked, collapsing or sagging frame member. |
Part 13. Fuel System | missing fuel tank cap.insecure fuel tank.dripping fuel leak. | |
Part 14. General | serious damage or deterioration that is noticeable and may affect the vehicle’s safe operation. | |
Part 15. Glass and Mirrors | required mirror(6) or window glass fails to provide the required view(7) to the driver as a result of being cracked, broken, damaged, missing or maladjusted.required mirror(6) or glass has broken or damaged attachments onto vehicle body. | When carrying passengers:driver’s view of the road is obstructed in the area swept by the windshield wipers. |
Part 16. Heater / Defroster | control or system failure. | defroster fails to provide unobstructed view through the windshield. |
Part 17. Horn | vehicle has no operative horn. | |
Part 18. Hydraulic Brake System | brake fluid level is below indicated minimum level. | brake boost or power assist is not operative.brake fluid leak.brake pedal fade or insufficient brake pedal reserve.activated (other than anti-lock braking system) warning device.brake fluid reservoir is less than 1/4 full.parking brake is inoperative. |
Part 19. Lamps and Reflectors | required interior lamp does not function as intended.(8)required reflector is missing or partially missing.(9)passenger safety or access lamp does not function. | When use of lamps is required:failure of both low-beam headlamps.failure of both rearmost tail lamps.At all times:failure of a rearmost turn-indicator lamp.failure of both rearmost brake lamps. |
Part 20. Passenger Compartment | stanchion padding is damaged.damaged steps or floor.insecure or damaged overhead luggage rack or compartment.malfunction or absence of required passenger or mobility device restraints.(14)passenger seat is insecure. | When affected position is occupied:malfunction or absence of required passenger or mobility device restraints.(14)passenger seat is insecure. |
Part 21. Steering | steering wheel lash (free-play) is greater than normal. | steering wheel is insecure, or does not respond normally.steering wheel lash (free-play) exceeds prescribed limit.(10) |
Part 22. Suspension System | air leak in air suspension system.a broken spring leaf.suspension fastener is loose, missing or broken. | damaged (patched, cut, bruised, cracked to braid or deflated) air bag.cracked or broken main spring leaf or more than one broken spring leaf.part of spring leaf or suspension is missing, shifted out of place or is in contact with another vehicle component.loose U-bolt. |
Part 23. Tires | damaged tread or sidewall of tire.tire leaking. | flat tire. Tire leaking, if leak can be felt or heardtire tread depth is less than wear limit.(11)tire is in contact with another tire or any vehicle component other than mud-flap.tire is marked “Not for highway use”.tire has exposed cords in the tread or outer sidewall area |
Part 24. Wheels, Hubs and Fasteners | hub oil below minimum level (when fitted with sight glass).leaking wheel seal. | wheel has loose, missing or ineffective fastener.damaged, cracked or broken wheel, rim or attaching part.evidence of imminent wheel, hub or bearing failure. |
Part 25. Windshield Wiper / Washer | control or system malfunction.wiper blade is damaged, missing or fails to adequately clear driver’s field of vision. | When use of wipers or washer is required:wiper or washer fails to adequately clear driver’s field of vision in area swept by driver’s side wiper. |
Schedule 3,
Daily inspection of inter-city buses
Systems and Components | Minor Defects | Major Defects |
---|---|---|
Part 1. Accessibility Devices | Accessibility device may not be used if:alarm fails to operate.equipment malfunctions.interlock system malfunctions. | vehicle fails to return to normal level after kneeling.extendable lift, ramp or other passenger-loading device fails to retract. |
Part 2. Air Brake System | audible air leak.slow air pressure build-up rate. | there is any indication of a brake adjustment problem.air loss rate exceeds prescribed limit.(2)inoperative towing vehicle (tractor) protection system.low air warning system fails or system is activated.inoperative service, parking or emergency brake. |
Part 3. Coupling Devices | coupler or mounting has loose or missing fastener. | coupler is insecure or movement exceeds prescribed limit.(4)coupling or locking mechanism is damaged or fails to lock.defective, incorrect or missing safety chain or cable. |
Part 4. Dangerous Goods | dangerous goods requirements not met.(5) | |
Part 5. Doors and Emergency Exits | door, window or hatch fails to open or close securely.alarm inoperative. | When carrying passengers:required emergency exit fails to function as intended.(12) |
Part 6. Driver Controls | accelerator pedal, clutch, gauges, audible and visual indicators or instruments fail to function properly. | When carrying passengers:accelerator sticking and engine fails to return to idle. |
Part 7. Driver Seat | seat is damaged or fails to remain in set position. | seatbelt or tether belt is insecure, missing or malfunctions. |
Part 8. Emergency Equipment and Safety Devices | emergency equipment is missing, damaged or defective. | |
Part 9. Exhaust System | exhaust leak, except as described next column | leak that causes exhaust gas to enter the occupant compartment. |
Part 10. Exterior Body | insecure or missing body parts.insecure or missing compartment door. | |
Part 11. Fuel System | missing fuel tank cap.insecure fuel tank.dripping fuel leak. | |
Part 12. General | serious damage or deterioration that is noticeable and may affect the vehicle’s safe operation. | |
Part 13. Glass and Mirrors | required mirror(6) or window glass fails to provide the required view(7) to the driver as a result of being cracked, broken, damaged, missing or maladjusted.required mirror(6) or glass has broken or damaged attachments onto vehicle body. | When carrying passengers:driver’s view of the road is obstructed in the area swept by the windshield wipers. |
Part 14. Heater / Defroster | control or system failure. | defroster fails to provide unobstructed view through the windshield. |
Part 15. Horn | vehicle has no operative horn. | |
Part 16. Lamps and Reflectors | required interior lamp does not function as intended.(13)required reflector is missing or partially missing.(9)passenger safety or access lamp does not function. | When use of lamps is required:failure of both low-beam headlamps.failure of both rearmost tail lamps.At all times:failure of a rearmost turn-indicator lamp.failure of both rearmost brake lamps. |
Part 17. Passenger Compartment | stanchion padding is damaged.damaged steps or floor.insecure or damaged overhead luggage rack or compartment.malfunction or absence of required passenger or mobility device restraints.(14)passenger seat is insecure. | When affected position is occupied:malfunction or absence of required passenger or mobility device restraints.(14)passenger seat is insecure. |
Part 18. Suspension System | air leak in air suspension system. | damaged (patched, cut, bruised, cracked to braid or deflated) air bag. |
Part 19. Steering | steering wheel lash (free-play) is greater than normal. | steering wheel is insecure, or does not respond normally.steering wheel lash (free-play) exceeds prescribed limit.(10) |
Part 20. Tires | damaged tread or sidewall of tire.tire leaking, if leak cannot be heard | flat tire. Tire leaking, if leak can be felt or heardtire tread depth is less than wear limit.(11)tire is in contact with another tire or any vehicle component other than mud-flap.tire is marked “Not for highway use”.tire has exposed cords in the tread or outer sidewall area |
Part 21. Wheels, Hubs and Fasteners | hub oil below minimum level (when fitted with sight glass).leaking wheel seal. | wheel has loose, missing or ineffective fastener.damaged, cracked or broken wheel, rim or attaching part.evidence of imminent wheel, hub or bearing failure. |
Part 22. Windshield Wiper / Washer | control or system malfunction.wiper blade is damaged, missing or fails to adequately clear driver’s field of vision. | When use of wipers or washer is required:wiper or washer fails to adequately clear driver’s field of vision in area swept by driver’s side wiper. |
Schedule 4,
Under-Vehicle Inter-City Bus Inspections
Systems and Components | Defects |
---|---|
Part 1. Air Brake System | audible air leak.brake pushrod stroke is beyond the adjustment limit.(1)clearance between disc brake pads and rotor exceeds manufacturer’s specified limit.wedge brake shoe movement exceeds manufacturer’s specified limit.excessive discharge of fluids from air reservoir.air compressor, mounts or attachments damaged or defective.compressor drive-belt loose or damaged.air line or fitting damaged or insecure.air tank defective, damaged or insecure.air tank drain or moisture ejector device inoperable.brake chamber, brake linkage or other brake component is defective, damaged or insecure.spring brake is broken or malfunctions.inoperative service, parking or emergency brake. |
Part 2. Exhaust System | exhaust leak.exhaust system component insecure, damaged or perforated. |
Part 3. Frame and Underbody | any frame member or fastener is damaged, cracked or insecure.any component mount is damaged or insecure. |
Part 4. Fuel System | fuel leak.insecure fuel tanks, fuel tank mounts or guards.fuel line or fitting damaged or insecure. |
Part 5. Steering | steering linkage is damaged or insecure.power steering fluid is leaking, contaminated or low.power steering component damaged or insecure. |
Part 6. Suspension System | air leak or malfunction of air suspension system or component.damage or deterioration of any suspension component including:spring and air bag,axle or frame attaching component,axle supporting or aligning component,suspension or component fastener, andshock absorber or attachments. |
Part 7. Tires | tire inflation less than required.(15)tire tread is less than wear limit.(11)damage to tread or sidewall of tire.retread or rebuilt tire is used on front axle. |
Part 8. Wheels and Fasteners | loose, missing, damaged or ineffective wheel fastener.damaged wheel or wheel component. |
Schedule 5,
Daily inspection of school purposes buses
Systems and Components | Minor Defects | Major Defects |
---|---|---|
Part 1. Air Brake System | audible air leak.slow air pressure build-up rate. | brake is beyond its adjustment limit.(1)air loss rate exceeds prescribed limit.(2)low air warning system fails or system is activated.inoperative service, parking or emergency brake. |
Part 2. Alternating Overhead Lamps | a lamp is missing or inoperative.lamps do not alternate.a lamp is not of the proper colour. | When use of lamp is required:a lamp is missing or inoperative.lamps do not alternate.a lamp is not of the proper colour. |
Part 3. Doors and Windows, other than Emergency Exits | a window or door fails to open or close securely. | When carrying passengers:door fails to open or close securely.At all times:window fails to provide the required view(16) to the driver as a result of being cracked, broken, damaged, missing, maladjusted, clouded or fogged. |
Part 4. Driver Controls | accelerator pedal, clutch, gauges, audible and visual indicators or instruments fail to function properly. | accelerator sticking and engine fails to return to idle. |
Part 5. Emergency Exits | required alarm is inoperative.(17) | When carrying passengers:window fails to open from inside or close securely.door fails to open freely from inside and outside.a required door alarm is inoperative.(17) |
Part 6. Emergency Flares, Lamps or Reflectors | missing or insecure. | |
Part 7. Exhaust System | exhaust leak, except as described next column | leak that causes exhaust gas to enter the occupant compartment. |
Part 8. Exterior Body and Frame | insecure or missing body parts.insecure or missing compartment door.damaged frame or body. | one or more visibly shifted, cracked, collapsing or sagging frame member. |
Part 9. Fire Extinguisher | fire extinguisher missing.the gauge on any required fire extinguisher indicates an empty condition or a complete lack of pressure.(18)fire extinguisher is not securely mounted or stored in a manner that prevents the extinguisher from being a projectile object. | When carrying passengers:fire extinguisher missing.the gauge on any required fire extinguisher indicates an empty condition or a complete lack of pressure.(18) |
Part 10. First Aid Kit | required first aid kit is missing.(19)kit is incomplete. | When carrying passengers:required first aid kit is missing.(19) |
Part 11. Fuel System | missing fuel tank cap.insecure fuel tank.dripping fuel leak. | |
Part 12. General | serious damage or deterioration that is noticeable and may affect the vehicle’s safe operation. | |
Part 13. Heater / Defroster | control or system failure. | defroster fails to provide an unobstructed view through the windshield and through the side windows to the left and right of the driver’s seat. |
Part 14. Horn | no operative horn. | |
Part 15. Hydraulic Brake System | brake fluid level is below indicated minimum level. | brake boost or power assist is not operative.brake fluid leak.brake pedal fade or insufficient brake pedal reserve.activated (other than anti-lock braking system) warning device.brake fluid reservoir is less than 1/4 full.inoperative service brake or ineffective parking brake. |
Part 16. Inspection Stickers | a required sticker is missing, unreadable or is invalid.(20) | |
Part 17. Lamps and Reflectors | required interior or exterior lamp does not operate or function as intended.(21)required reflector is missing or partially missing.(9) | At all times:vehicle does not have at least one left and one right rear turn signal lamp.vehicle does not have at least one brake lamp.When use of lamps is required:vehicle does not have at least one low-beam headlamp.vehicle does not have at least one tail lamp. |
Part 18. Mirrors | a mirror fails to provide the required view to the driver as a result of being cracked, damaged or maladjusted.(22)a mirror has broken or damaged attachments onto vehicle body. | a mirror is missing or broken.the glass surface of a mirror has an aggregate non-reflective area exceeding 6.5 square centimetres (1 sq in). |
Part 19. Mobility Device Lift | extendable lift, ramp or other passenger-loading device fails to retract. | |
Part 20. Mobility Device Ramp | ramp will not attach securely to vehicle when positioned to load or unload passengers in mobility devices or will not remain in the stored position.ramp structure is weak, damaged or worn. | |
Part 21. Passenger Compartment | stanchion padding is damaged.damaged steps or floor.insecure or damaged overhead luggage rack or compartment. | |
Part 22. Pedestrian-Student Safety Crossing Arm | the arm is missing or fails to function as intended. | |
Part 23. Seats and Seat Belts | driver’s seat fails to remain in set position.required restraint system or component of required restraint system is missing.(23)restraint system or component of restraint system is defective.seat is insecure.restraint system for passenger in mobility device or mobility device restrain system or component of either system is missing or defective. | When affected position is occupied:required restraint system or component of restraint system is missing.(23)restraint system or component of restraint system is defective.seat is insecure.When affected position is occupied with a mobility device or a passenger in a mobility device:passenger restraint system, mobility device restraint system or component of either system is missing or defective.When affected position or position behind it is occupied:passenger seat or passenger protection barrier is insecure.seat back or passenger protection barrier padding is missing, partially missing or has shifted from position so as not to be effective. |
Part 24. Steering | steering wheel lash (free-play) is greater than normal. | steering wheel is insecure, or does not respond normally.steering wheel lash (free-play) exceeds prescribed limit.(10) |
Part 25. Stop Arm | stop arm or stop sign is missing.stop arm or stop sign is damaged so as to significantly affect visibility.will not extend fully or stay fully extended.either light on stop arm is inoperative or lights do not alternate or lights are not red. | When use of stop arm or stop sign is required:stop arm or stop sign is missing.stop arm or stop sign is damaged so as to significantly affect visibility.will not extend fully or stay fully extended.either light on stop arm is inoperative or lights do not alternate or lights are not red. |
Part 26. Suspension System | air leak in air suspension system.one broken spring leaf.suspension fastener is loose, missing or broken. | damaged (patched, cut, bruised, cracked to braid or deflated) air bag.cracked or broken main spring leaf or more than one broken spring leaf.part of spring leaf or suspension is missing, shifted out of place or is in contact with another vehicle component.loose U-bolt.broken spring on other than a leaf spring system. |
Part 27. Tires | damaged tread or sidewall of tire.tire leaking, if leak cannot be heard | flat tire. Tire leaking, if leak can be felt or heardtire tread depth is less than wear limit.(11)tire is in contact with another tire or any vehicle component other than mud-flap.tire is marked “Not for highway use”.tire has exposed cords in the tread or outer sidewall area |
Part 28. Wheels, Hubs, Fasteners and Bearings | hub oil below minimum level (when fitted with sight glass).leaking wheel seal. | wheel has loose, missing or ineffective fastener.damaged, cracked or broken wheel, rim or attaching part.evidence of imminent wheel, hub or bearing failure. |
Part 29. Windshield Wiper / Washer | control or system malfunction.wiper blade is damaged, missing or ineffective.wiper or washer fails to adequately clear the windshield in the areas swept by both wipers. | When use of wipers or washer is required:a. control or system malfunction.wiper is damaged, missing or ineffective.wiper or washer fails to adequately clear the windshield in the areas swept by both wipers. |
Schedule 6,
Daily inspection of school purposes vehicles
Systems and Components | Minor Defects | Major Defects |
---|---|---|
Part 1. Doors and Windows | window or door fails to open or close securely. | When carrying passengers:door fails to open or close securely.At all times:window fails to provide the required view(24) to the driver as a result of being cracked, broken, damaged, missing, maladjusted, clouded or fogged. |
Part 2. Driver Controls | accelerator pedal, clutch, gauges, audible and visual indicators or instruments fail to function properly. | accelerator sticking and engine fails to return to idle. |
Part 3. Exhaust System | exhaust leak, except as described next column | leak that causes exhaust gas to enter the occupant compartment. |
Part 4. Exterior Body and Frame | insecure or missing body parts.damaged frame or body. | one or more visibly shifted, cracked, collapsing or sagging frame member. |
Part 5. Fuel System | missing fuel tank cap.insecure fuel tank.dripping fuel leak. | |
Part 6. General | serious damage or deterioration that is noticeable and may affect the vehicle’s safe operation. | |
Part 7. Heater / Defroster | control or system failure. | defroster fails to provide unobstructed view through the windshield and through the side windows to left and right of driver’s seat. |
Part 8. Horn | no operative horn. | |
Part 9. Hydraulic Brake System | brake fluid level is below indicated minimum level. | brake boost or power assist is not operative.brake fluid leak.brake pedal fade or insufficient brake pedal reserve.activated (other than anti-lock braking system) warning device.brake fluid reservoir is less than 1/4 full.inoperative service or parking brake. |
Part 10. Inspection Stickers | a required sticker is missing, unreadable or invalid.(20) | |
Part 11. Lamps | required exterior lamp does not operate or function as intended.(8) | At all times:does not have at least one left and one right rear turn signal lamp.When use of lamps is required:does not have at least one low-beam headlamp.does not have at least one tail lamp. |
Part 12. Mirrors | a mirror fails to provide the required view(24) to the driver as a result of being cracked, broken, damaged, missing or maladjusted.a mirror has broken or damaged attachments onto vehicle body. | mirror is missing or broken.the glass surface of a mirror has an aggregate non-reflective area exceeding 6.5 square centimetres (1 sq in). |
Part 13. Mobility Device Lift | extendable lift, ramp or other passenger-loading device fails to retract. | |
Part 14. Mobility Device Ramp | ramp will not attach securely to vehicle when positioned to load or unload passengers in mobility devices, or will not remain in the stored position.ramp structure is weak, damaged or worn. | |
Part 15. Seats and Seat Belts | driver’s seat fails to remain in set position.required restraint system or component of required restraint system is missing.(14)restraint system or component of restraint system is defective.seat is insecurerestraint system for passenger in mobility device or mobility device restraint system or component of either system is missing or defective. | When affected position is occupied:required restraint system or component of required system is missing.(14)restraint system or component of restraint system is defective.seat is insecure.When affected position is occupied with a mobility device or a passenger in a mobility device:passenger restraint system, mobility device restraint system or component of either system is missing or defective. |
Part 16. Steering | steering wheel lash (free-play) is greater than normal. | steering wheel is insecure, or does not respond normally.steering wheel lash (free-play) exceeds prescribed limit.(10) |
Part 17. Suspension System | air leak in air suspension system.one broken spring leaf.suspension fastener is loose, missing or broken. | damaged or deflated air bag.cracked or broken main spring leaf or more than one broken spring leaf.part of spring leaf or suspension is missing, shifted out of place or is in contact with another vehicle component.loose U-bolt.broken spring on other than a leaf spring system. |
Part 18. Tires | damaged tread or sidewall of tire.tire leaking. | flat tire.tire tread depth is less than wear limit.(11)tire is in contact with another tire or any vehicle component other than mud-flap.tire is marked “Not for highway use”.tire has exposed cords in the tread or outer sidewall area |
Part 19. Wheels, Hubs and Fasteners | leaking wheel seal. | visual or audible evidence of a loose, missing or ineffective fastener.damaged, cracked or broken wheel, rim or attaching part.evidence of imminent wheel, hub or bearing failure. |
Part 20. Windshield Wiper / Washer | control or system malfunction.wiper blade is damaged, missing or ineffective.wiper or washer fails to adequately clear the windshield in the areas swept by both wipers. | When use of wipers or washer is required:control or system malfunction.wiper is damaged, missing or ineffective.wiper or washer fails to adequately clear the windshield in the areas swept by both wipers. |